- Home>
- KRIWAN>
- Diagnose Motor Protector>
- INT69 B2 Diagnose 22A414S82
INT69 B2 Diagnose 22A414S82
KRIWAN INT69 B2 Diagnose - 22A 414 S82 - 31A 414 S82
0
Application | Small and medium semi-thermal piston compressors |
Functions | Motor temperature static, Motor temperature dynamic, Short circuit, Lock-out |
Supply voltage | AC 24-230V |
Permitted ambient temperature | -30...+70°C |
Temperature measuring circuits: Type | 1-2 AMS sensors in series alternative 1-9 PTC sensors acc. to DIN 44081, DIN 44082 in series |
Temperature measuring circuits: R_25, total | <1.8kΩ |
Temperature measuring circuits: R_trip, static | 4.5kΩ ±20% |
Temperature measuring circuits: R_reset | 2.75kΩ ±20% |
Temperature measuring circuits: Max. length connection line | 30m |
Short circuit monitoring system PTC | Typically <30Ω |
Input, operating recongnition motor: Lower limit | AC 100V at 20Hz to 175V at 90Hz |
Input, operating recongnition motor: Upper limit | AC 460V ±15% |
Operating with frequency converters | Suitable |
Reset delay: Motor temperature static | 1min ±12s |
Reset delay: Motor temperature dynamic | 5min ±1min |
Resetting the lock or the reset delay | Main reset >5s only possible if there is no error current |
Relay: Connection | AC 240V 2.5A C300 at least AC/DC 24V 20mA |
Relay: Mechanical service life | Approx. 1 million switching cycles |
Interface | Diagnose port (DP) |
Protection class acc. To EN 60529 | IP00 |
Connection type | Flat plug sleeves (PTC, operating recognition) screw terminals |
Housing material | PA glass-fibre-reinforced |
Mounting | Can be snapped onto 35mm standard rail acc. to EN 60715 or screw mounted |
Dimensions | Refer to dimensions in mm |
Weight | Approx. 200g |
Check base | EN 61000-6-2, EN 61000-6-3 EN 61010-1 Overvoltage category II Pollution level 2 |
Approval | UL File No. E75899 cURus |
Additional information