- Inicio>
- KRIWAN>
- Reguladores de nivel de aceite>
- INT-280 130Bar
INT-280 130Bar
Control electrónico nivel aceite INT280 - 130 Bar Diagnose 1m
0
Productdetails
Article category | electrical part |
Supply voltage | AC 24V-230V |
Permitted ambient temperature | -30...+60°C |
Media temperature | -30…+100°C |
Permissible relative humidity | 10-95% r. h. no condensation |
Operating pressure | -1…+130bar |
Test pressure | 195bar |
Differential pressure | 1-70bar |
Relay: Connection | AC 240V 2.5A C300 at least AC/DC 24V 20mA |
Relay: Mechanical service life | Approx. 1 million switching cycles |
Interface | Diagnose port (DP) |
Protection class acc. To EN 60529 | IP65 (DP cable or cover has to be installed) |
Supply: electrical | Cable 6xAWG-18, L=1m |
Supply: Oil | 7/16"-20 UNF |
Flow rate through valve | 0.75l/min (water 20°C, 1bar differential pressure) |
Housing material | Aluminium PA glass-fibre-reinforced |
Mounting | Flange (3-/4-hole) |
Oils | Mineral and ester oils without additives |
Refrigerant | non-corrosive, non-flammable |
Mounting position | Horizontal (rotatable by 180°), ±2° |
Dimensions | See dimensions in mm |
Weight | Approx. 1450g |
Check base | EN 61000-6-2, EN 61000-6-3EN 61010-1 Overvoltage category II Pollution level 2 |
Información adicional